Minecraft server Watershed II
| Rank | Name | Server | Tags | Players | Status |
|---|---|---|---|---|---|
| 10013 | Watershed II | watershed.beastmc.com ![]() | Economy PvE Survival | 0/0 | offline |
Description
Server Information
| Rank | 10013 |
|---|---|
| Title | Watershed II |
| Version | 1.19.1 |
| Server IP | watershed.beastmc.com |
| Status | Offline |
| Tags | Economy PvE Survival |
| Banner | ![]() |
| Players | 0/0 |
| Server Description | PVE server with an economy and server shops. QuickShops for player shops. GetSpawners lets you drop a spawner with silk touch and bring it home. Change it to a different type with spawn eggs. GriefProtection (using golden shovel) protects your base, has more than the standard blocks/playtime earnings, and has a very large maximum. Active server owner on a small server. /home /warps /back /tpa available. |
